Time Voyagers® Bookstore
Virginia Page |
Click here for books on individual counties Click here for a counties map of Virginia Click here for a historical list of counties Click here for additional research resources
|
|
(If no titles appear, refresh this page.) |
For general Virginia history and genealogy, start with this book: The Hornbook of Virginia History : A Ready-Reference Guide to the Old Dominion's People, Places, and Past |
Southwest Virginia |
Northern Virginia Click here for a list of books on Northern Virginia genealogy. |
Virginia Counties |
|
County | Date Created | Parent County | County Seat |
---|---|---|---|
Accomack | 1663 | Northampton | Accomac |
Albemarle | 1744 | Goochland | Charlottesville |
City of Alexandria | . | . | Independent City |
Alleghany | 1822 | Bath, Botetourt, Monroe(WVA) | Covington |
Amelia | 1734 | Brunswick, Prince George | Amelia |
Amherst | 1761 | Albemarle | Amherst |
Appomattox | 1845 | Buckingham, Prince Edward, Charlotte, Campbell | Appomattox |
Arlington | 1801 | DC, Fairfax (Alexandria Co. until 1920) | Arlington |
Augusta | 1738 | Orange | Staunton |
Bath | 1790 | Augusta, Botetourt & Greenbrier (now WV) | Warm Springs |
Bedford | 1753 | Lunenburg | Bedford |
Bland | 1861 | Giles, Tazewell, Wythe | Bland |
Botetourt | 1769 | Augusta | Fincastle |
Brunswick | 1720 | Prince George | Lawrenceville |
Buchanan | 1858 | Tazewell, Russell | Grundy |
Buckingham | 1761 | Albemarle | Buckingham |
Campbell | 1781 | Bedford | Rustburg |
Caroline | 1727 | Essex, King and Queen, King William | Bowling Green |
Carroll | 1842 | Grayson | Hillsville |
Charles City | 1634 | . | Charles City |
Charlotte | 1764 | Lunenburg | Charlotte |
Chesterfield | 1749 | Henrico | Chesterfield Courthouse |
Clarke | 1836 | Frederick | Berryville |
Craig | 1851 | Botetourt, Roanoke, Giles, Monroe | New Castle |
Culpeper | 1748 | Orange | Culpeper |
Cumberland | 1748 | Goochland | Cumberland |
Dickenson | 1880 | Buchanan, Russell, Wise | Clintwood |
Dinwiddie | 1752 | Prince George | Dinwiddie |
Elizabeth City | 1634 | . | Hampton |
Essex | 1692 | old Rappahannock | Tappahannock |
Fairfax | 1742 | Prince William | City of Fairfax |
Fauquier | 1759 | Prince William | Warrenton |
Floyd | 1831 | Montgomery | Floyd |
Fluvanna | 1777 | Albemarle | Palmyra |
Franklin | 1785 | Bedford, Henry | Rocky Mount |
Frederick | 1738 | Orange | Winchester |
Fredericksburg | 1721 | Essex, King William, King and Queen | Independent City |
Giles | 1806 | Montgomery, Tazewell, Monroe (now WV) | Pearisburg |
Gloucester | 1651 | York | Gloucester |
Goochland | 1727 | Henrico | Goochland |
Grayson | 1792 | Wythe | Independence |
Greene | 1838 | Orange | Stanardsville |
Greensville | 1780 | Brunswick | Emporia |
Halifax | 1752 | Lunenburg | Halifax |
Hanover | 1720 | New Kent | Hanover |
Henrico | 1634 | . | Richmond |
Henry | 1776 | Pittsylvania | Martinsville |
Highland | 1847 | Bath (VA), Pendleton (now WV) | Monterey |
Isle of Wight | 1634 | Originally Warrosquyoake Co., renamed 1637 | Isle of Wight |
James City | 1634 | See New Kent County | Williamsburg |
King and Queen | 1691 | New Kent | King and Queen |
King George | 1720 | Richmond | King George |
King William | 1701 | King and Queen | King William |
Lancaster | 1651 | Northumberland, York | Lancaster |
Lee | 1792 | Russell | Jonesville |
Loudoun | 1757 | Fairfax | Leesburg |
Louisa | 1742 | Hanover | Louisa |
Lunenburg | 1746 | Brunswick | Lunenburg Courthouse |
Madison | 1792 | Culpeper | Madison |
Martinsville | 1873 | Henry | Independent City |
Mathews | 1790 | Gloucester | Mathews |
Mecklenburg | 1764 | Lunenburg | Boydton |
Middlesex | 1673 | Lancaster | Saluda |
Montgomery | 1776 | Fincastle (abolished county formed from Botetourt) | Christiansburg |
Nansemond | . | . | Now City of Suffolk |
Nelson | 1807 | Amherst | Lovingston |
New Kent | 1654 | York | New Kent |
Norfolk | 1691 | Lower Norfolk County, Now City of Chesapeake | Originally, Portsmouth |
Northampton | 1634 | Originally Accawmack Co., renamed 1642-43 | Eastville |
Northumberland | 1648 | Chickacoan District, 1645-48 | Heathsville |
Nottoway | 1788 | Amelia | Nottaway |
Orange | 1734 | Spotsylvania | Orange |
Page | 1831 | Rockingham, Shenandoah | Luray |
Patrick | 1790 | Henry | Stuart |
City of Petersburg | 1850 | Dinwiddie, Pr. George, Chesterfield | Independent City |
Pittsylvania | 1766 | Halifax | Chatham |
City of Poquoson | 1952 | York | Independent City |
Powhatan | 1777 | Cumberland | Powhatan |
Prince Edward | 1753 | Amelia | Farmville |
Prince George | 1702 | Charles City | Prince George |
Prince William | 1730 | King George, Stafford | Manassas |
Princess Anne | 1691 | now City of Virginia Beach | . |
Pulaski | 1839 | Montgomery, Wythe | Pulaski |
Rappahannock | 1833 | Culpeper | Washington |
Richmond City | 1782 | Henrico | Independent City |
Richmond | 1692 | old Rappahannock | Warsaw |
Roanoke | 1838 | Botetourt | Salem |
Roanoke City | 1874 | Roanoke | Independent City |
Rockbridge | 1778 | Augusta, Botetourt | Lexington |
Rockingham | 1778 | Augusta | Harrisonburg |
Russell | 1786 | Washington | Lebanon |
Salem City | 1836 | Roanoke | Independent City |
Scott | 1814 | Lee, Russell, Washington | Gate City |
Shenandoah | 1772 | Frederick (Originally Dunmore Co., renamed 1778) | Woodstock |
Smyth | 1832 | Washington, Wythe | Marion |
Southampton | 1749 | Isle of Wight | Courtland |
Spotsylvania | 1720 | Essex, King William, King and Queen | Spotsylvania |
Stafford | 1664 | Westmoreland | Stafford |
Surry | 1652 | James City | Surry |
Sussex | 1753 | Surry | Sussex |
Tazewell | 1799 | Russell, Wythe | Tazewell |
Warren | 1836 | Frederick, Shenandoah | Front Royal |
Warwick | 1634 | now City of Newport News (Originally Warwick River Co., renamed 1642-43) | Independent City |
Washington | 1776 | Fincastle (abolished county formed from Botetourt) | Abingdon |
Westmoreland | 1653 | Northumberland | Montross |
Wise | 1856 | Lee, Russell, Scott | Wise |
Wythe | 1789 | Montgomery | Wytheville |
York | 1634 | Originally Charles River Co., renamed 1642-43 | Yorktown |
The following counties were formerly part of Virginia and are now part of West Virginia: Barbour, Berkeley, Boone, Braxton, Brooke, Cabell, Calhoun, Clay, Doddridge, Fayette, Gilmer, Greenbrier, Hampshire, Hancock, Hardy, Harrison, Jackson, Jefferson, Kanawha, Lewis, Logan, McDowell, Marion, Marshall, Mason, Mercer, Monongalia, Monroe, Morgan, Nicholas, Ohio, Pendleton, Pleasants, Pocahontas, Preston, Putnam, Raleigh, Randolph, Ritchie, Roane, Taylor, Tucker, Tyler, Upshur, Wayne, Webster, Wetzel, Wirt, Wood, and Wyoming. |