Time Voyagers® Bookstore
Click here to find books on individual counties
Click here for a counties map of West Virginia Click here for a historical list of counties Click here for additional research resources
|
If no titles appear in box, refresh this page.
|
|
For general West Virginia history, start with this book: West Virginia: A History by Otis K. Rice and Stephen W. Brown |
Southern West Virginia | Northern West Virginia |
West Virginia Counties
Click here for genealogy and history books local to each county. |
To learn more about each county history and genealogy, click on the H beside that county. |
||||
H | County (Click for Books) |
Date
Created | Parent County |
County Seat |
---|---|---|---|---|
H | Barbour | Mar. 3, 1843 | Harrison, Lewis, Randolph | Philippi | H | Berkeley | Feb. 1772 | Frederick (Va.), Jefferson, Morgan | Martinsburg |
H | Boone | Mar. 11, 1847 | Cabell, Kanawha, Logan | Madison |
H | Braxton | Jan. 15, 1836 | Lewis, Kanawha, Nicholas | Sutton |
H | Brooke | Nov. 30, 1796 | Ohio | Wellsburg |
H | Cabell | Jan. 2, 1809 | Kanawha | Huntington |
H | Calhoun | Mar. 5, 1856 | Gilmer | Grantsville |
H | Clay | Mar. 29, 1858 | Braxton, Nicholas | Clay |
H | Doddridge | Feb. 4, 1845 | Harrison, Lewis, Tyler, Ritchie | West Union |
H | Fayette | Feb. 28, 1831 | Greenbrier, Kanawha, Logan, Nicholas | Fayetteville |
H | Gilmer | Feb. 3, 1845 | Lewis, Kanawha | Glenville |
H | Grant | Feb. 14, 1866 | Hardy | Petersburg |
H | Greenbrier | Mar. 1, 1778 | Montgomery, Botetourt (both Va.) | Lewisburg |
H | Hampshire | Dec. 13, 1753 | Frederick, Augusta (both Va.) | Romney |
H | Hancock | Jan. 15, 1848 | Brooke | New Cumberland |
H | Hardy | Dec. 10, 1785 | Hampshire | Moorefield |
H | Harrison | July 1785 | Monongalia | Clarksburg |
H | Jackson | Mar. 1, 1831 | Kanawha, Mason, Wood | Ripley |
H | Jefferson | Jan. 8, 1801 | Berkeley | Charles Town |
H | Kanawha | Nov. 14, 1788 | Greenbrier, Montgomery | Charleston (state capital) |
H | Lewis | Dec. 18, 1861 | Harrison, Randolph | Weston |
H | Lincoln | Feb. 23, 1867 | Boone, Cabell, Kanawha, Putnam | Hamlin |
H | Logan | Jan. 12, 1824 | Cabell, Giles, Kanawha, Tazewell | Logan |
H | Marion | Jan. 14, 1842 | Harrison, Monongalia | Fairmont |
H | Marshall | Mar. 12, 1835 | Ohio | Moundsville |
H | Mason | Jan. 2, 1804 | Kanawha | Point Pleasant |
H | McDowell | Feb. 28, 1858 | Tazewell (Va.) | Welch |
H | Mercer | Mar. 17, 1837 | Giles, Tazewell (Va.) | Princeton |
H | Mineral | Feb. 1, 1866 | Hampshire | Keyser |
H | Mingo | 1895 | Logan | Williamson |
H | Monongalia | Oct. 1776 | District of W. Augusta (Va.) | Morgantown |
H | Monroe | Jan. 14, 1799 | Greenbrier | Union |
H | Morgan | Mar. 1820 | Berkeley, Hampshire | Berkeley Springs |
H | Nicholas | Jan. 30, 1818 | Greenbrier, Kanawha, Randolph | Summersville |
H | Ohio | Oct. 1776 | District of W. Augusta (Va.) | Wheeling |
H | Pendleton | Dec. 4, 1787 | Augusta, Harding, Rockingham | Franklin |
H | Pleasants | May 15, 1851 | Ritchie, Tyler, Wood | St. Mary's |
H | Pocahontas | Dec. 21, 1821 | Bath, Pendleton, Randolph | Marlinton |
H | Preston | Jan. 19, 1818 | Monongalia | Kingwood |
H | Putnam | Mar. 11, 1848 | Cabell, Kanawha, Mason | Winfield |
H | Raleigh | Jan. 23, 1850 | Fayette | Beckley |
H | Randolph | Oct. 1786 | Harrison | Elkins |
H | Ritchie | Feb. 18, 1843 | Harrison, Lewis, Wood | Harrisville |
H | Roane | Mar. 11, 1856 | Gilmer, Jackson, Kanawha | Spencer |
H | Summers | Feb. 27, 1871 | Fayette, Greenbrier, Mercer, Monroe | Hinton |
H | Taylor | Jan. 19, 1844 | Barbour, Harrison, Marion | Grafton |
H | Tucker | Mar. 7, 1856 | Randolph | Parsons |
H | Tyler | Dec. 16, 1814 | Ohio | Middlebourne |
H | Upshur | Mar. 26, 1851 | Barbour, Lewis, Randolph | Buckhannon |
H | Wayne | 1842 | Cabell | Wayne |
H | Webster | 1860 | Braxton, Nicholas, Randolp | Webster Springs |
H | Wetzel | 1846 | Tyler | New Martinsville |
H | Wirt | Jan. 19, 1848 | Wood, Jackson | Elizabeth |
H | Wood | 1798 | Harrison, Kanawha | Parkersburg |
H | Wyoming | Jan. 26, 1850 | Logan | Pineville |
On 24 October 1861, citizens of 39 counties of Virginia voted to form the Unionist State of West Virginia after the State of Virginia seceded from the United States during the Civil War. On 31 December 1862, President Abraham Lincoln gave his approval to recognizing the new state. The citizens of by then 50 counties of West Virginia ratified statehood on 26 March 1863 and on 20 June 1863, West Virginia officially became part of the Union. Those researching their roots or history in West Virginia should also consider research in Virginia archives and libraries for events and persons originating prior to the split of the states. |